Wedding HD Cinematography Packages
Contact us today: 877.740.1921
info@princeweddings.net
View Standard Definition Packages
2009 Pricing
| = Included | Classic | Epic | Masterpiece | Director’s Cut | Producer’s Edition |
|---|---|---|---|---|---|
| Bride/Groom Preparations | Add for $200 | Add for $200 | ✓ | ✓ | ✓ |
| Cinematographers | 1 | 1 | 2 | 2 | 3 |
| Extra Camera Ceremony Coverage | Add for $200 | 2 | 2 | 3 | 3 |
| Extra Camera Operator (Ceremony) | Add for $300 | Add for $250 | Add for $250 | Add for $250 | ✓ |
| Locations | 2 | 2 | 3 | 4 | Unlimited |
| Consecutive hours Covered | 5 | 6 | 8 | 10 | 12 |
| Custom Chapters & Menus | Add for $50 | Add for $50 | ✓ | ✓ | ✓ |
| Unedited Footage on DVD | Add for $150 | Add for $150 | Add for $150 | ✓ | ✓ |
| Full Featured DVD | 2 | 3 | 4 | 5 | 5 |
| Leather Jewel Case Included** | 1 | 1 | 1 | 1 | 2 |
| Photo Montage (up to 75 images)* | Add for $350 | Add for $350 | Add for $350 | ✓ | ✓ |
| Wedding Day Edit | Add for $499 | Add for $499 | Add for $499 | Add for $499 | ✓ |
| Crane Camera | Add for $350 | Add for $350 | Add for $350 | Add for $350 | ✓ |
| Investment | $1799 | $1999 | $2399 | $2699 | $3599 |
Package Included "Highlights Finale"” and a Wireless Lav Microphones for the Ceremony
Travel or accommodation fee applies based on location (call or email for info)
µ Projector Package includes DVD player, Projector and Screen
¹Photo Montage can be exchanged for the Camera Crane option
Prices listed are for events that occur in 2008.
Payments are split into three installments. 1/2th of the contracted total is
due with the signing of the contract; the final two payments are split and are due 10 days or on the event day.
The final balance is due after the edited video has been completed.